Alibaba models & real pricing
Every Alibaba model we track — 10 in total — with its real per-token price across subscriptions and APIs, monthly allowance and official list price.
Data updated · How real prices are computed
As of 2026-10-08, we track 10 Alibaba models across 16 plan/channel combinations. The lowest real price is Qwen3.7 Flash via Command Code GOAT at about $0.00361 per million tokens.
- Lowest real price
- $0.00361/MTokQwen3.7 Flash
- Models
- 107 with leaderboard scores
- Plans & APIs
- 55 subscriptions · 0 metered APIs
- Providers
- 4official + 3 resellers
All Alibaba models
| Model | Lowest real $/MTok | Cheapest plan | API list (std. mix) | API in / out per MTok | Most monthly tokens | Plans | Score |
|---|---|---|---|---|---|---|---|
| Qwen3.7 Flash | $0.00361 | Command Code GOAT | — | — | 2.77B | 1 | — |
| Qwen3.8 Flash | $0.00721 | OpenCode Go | — | — | 1.388B | 2 | — |
| Qwen3.8 27B | $0.00911 | Command Code GOAT | — | — | 1.097B | 1 | 33.7 Artificial Analysis Intelligence Index v4.3 |
| Qwen3.7 Plus | $0.00947 | OpenCode Go | $0.0956 | $0.4 / $1.6 | 1.056B | 4 | 25.2 Artificial Analysis Intelligence Index v4.3 |
| Qwen3.8 Omni Flash | $0.01081 | Command Code GOAT | — | — | 0.925B | 1 | — |
| Qwen3.6 Plus | $0.03772 | Command Code GOAT | — | — | 0.265B | 1 | 27 Artificial Analysis Intelligence Index v4.3 |
| Qwen3.8 Max | $0.03959 | Droid Max | — | — | 5.052B | 3 | 40.2 Artificial Analysis Intelligence Index v4.3 |
| Qwen3.8 Max 0902 | $0.1613 | Command Code GOAT | — | — | 0.062B | 1 | 45.4 Artificial Analysis Intelligence Index v4.3 |
| Qwen3.6 Max Preview | $0.1618 | Command Code GOAT | — | — | 0.062B | 1 | 28.4 Artificial Analysis Intelligence Index v4.3 |
| Qwen3.7 Max | $0.1773 | Command Code GOAT | — | — | 0.056B | 1 | 29.5 Artificial Analysis Intelligence Index v4.3 |
Plans that include Alibaba models
| Plan | Provider | Billing | Monthly fee | Models |
|---|---|---|---|---|
| Command Code GOAT | Command Code | Subscription | $10/mo | Qwen3.7 Flash, Qwen3.8 Flash, Qwen3.8 27B, Qwen3.7 Plus, Qwen3.8 Omni Flash, Qwen3.6 Plus, Qwen3.8 Max, Qwen3.8 Max 0902, Qwen3.6 Max Preview, Qwen3.7 Max |
| OpenCode Go | OpenCode | Subscription | $10/mo | Qwen3.8 Flash, Qwen3.7 Plus, Qwen3.8 Max |
| Alibaba Cloud CN Coding Plan Pro | Alibaba | Subscription | $29.5/mo | Qwen3.7 Plus |
| Alibaba Cloud Coding Plan Pro | Alibaba | Subscription | $50/mo | Qwen3.7 Plus |
| Droid Max | Factory | Subscription | $200/mo | Qwen3.8 Max |
Frequently asked questions
What is the cheapest Alibaba model per token?
As of 2026-10-08, we track 10 Alibaba models across 16 plan/channel combinations. The lowest real price is Qwen3.7 Flash via Command Code GOAT at about $0.00361 per million tokens.
Which Alibaba models are covered?
10 models: Qwen3.7 Flash, Qwen3.8 Flash, Qwen3.8 27B, Qwen3.7 Plus, Qwen3.8 Omni Flash, Qwen3.6 Plus, Qwen3.8 Max, Qwen3.8 Max 0902, Qwen3.6 Max Preview, Qwen3.7 Max.
Where can I use Alibaba models?
Through Alibaba, Command Code, Factory, OpenCode — 5 plans or APIs in total.